Results from TAC's Discover Ontario Car Rally & the KWRC SNATR
Leg A (ORRC)
| Pos'n | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | Sub Total | TA Pen | Leg Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dammeier | Spinner | E | -1 | 0 | -0.1 | -1 | 0 | -0.1 | -0.1 | -0.2 | -0.6 | 0 | 3.1 | 0.0 | 3.1 |
| 2 | Leonard | Leonard | E | -1 | -0.4 | -0.3 | 0 | 12.6 | -1.1 | -0.6 | -0.5 | -0.9 | 0 | 17.4 | 0.0 | 17.4 |
| 1 | Patel | Patel | N | 1.6 | -0.9 | -0.1 | 0 | 0.3 | -0.3 | 0.6 | -0.1 | -0.8 | 0 | 4.7 | 0.0 | 4.7 |
| 2 | Petrie | Petrie | N | -0.2 | -0.2 | 2.9 | 0 | -1 | -0.8 | 0 | -0.3 | -1.8 | 0 | 7.2 | 0.0 | 7.2 |
| 3 | Jain | Richardson | N | -0.4 | 1.3 | 1.5 | 0.0 | 2.3 | -1.5 | -1.1 | -0.5 | -0.2 | 0 | 8.8 | 0.0 | 8.8 |
Leg B (ORRC)
| Pos'n | Driver | Navigator | Class | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | SubT | TA Pen | B Total | A Total | A+B Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dammeier | Spinner | E | -1.3 | -0.2 | -0.2 | 0.6 | -0.2 | -1.0 | 0.6 | 0.0 | 4.1 | 0.5 | 4.6 | 3.1 | 7.7 |
| 2 | Leonard | Leonard | E | 10.2 | -0.2 | -1.0 | -0.8 | -0.8 | 6.5 | 20.0 | -7.6 | 47.1 | 0.0 | 47.1 | 17.4 | 64.5 |
| 1 | Petrie | Petrie | N | 0.9 | -0.1 | -0.5 | -0.6 | 0.2 | 2.6 | -0.2 | 0.7 | 5.8 | 0.0 | 5.8 | 7.2 | 13.0 |
| 2 | Jain | Richardson | N | -0.9 | 0.4 | -0.9 | -0.6 | -1.3 | 0.1 | 0.7 | 0.3 | 5.2 | 0.0 | 5.2 | 8.8 | 14.0 |
| 3 | Patel | Patel | N | 0.2 | 0.0 | 0.0 | 1.0 | -0.5 | 20.0 | 20.0 | 20.0 | 61.7 | 0.0 | 61.7 | 4.7 | 66.4 |
SNATR Results
| Pos'n | Driver | Navigator | Class | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maynard | Sharma | B | -0.2 | 0.2 | 0.7 | -0.9 | -0.7 | 0.6 | 0.5 | 0.0 | 3.8 |
| 2 | deOliver | Morrison | B | -0.4 | 0.2 | -0.2 | -0.5 | -0.8 | 3.5 | 0.3 | -0.2 | 6.1 |
| 3 | Mitchnick | Michnick | B | 8.6 | 2.9 | 0.7 | 0.2 | -0.4 | 2.1 | 1.6 | 1.7 | 18.2 |
| 1 | Maynard | Maynard | SE | -0.4 | 0.2 | 0.0 | -0.1 | -0.3 | 0.3 | -0.2 | 0.3 | 1.8 |
| 2 | Jain | Richardson | SE | -0.9 | 0.4 | -0.9 | -0.6 | -1.3 | 0.1 | 0.7 | 0.3 | 5.2 |
| 3 | Petrie | Petrie | SE | 0.9 | -0.1 | -0.5 | -0.6 | 0.2 | 2.6 | -0.2 | 0.7 | 5.8 |
| 4 | Patel | Patel | SE | 0.2 | 0.0 | 0.0 | 1.0 | -0.5 | 20.0 | 20.0 | 20.0 | 61.7 |