Results of the 2011 Discover Ontario Car Rally
 
Car # Driver / Navigator Club Class CP 1 CP 2 CP 3 CP 4 CP 5 CP 6 CP 7 CP 8 CP 9 DIY Finish Total Class
Rank
9 Maynard/Maynard MLRC/MLRC Novice 4.3 e 0.5 e 0 0 0.8 4.5 6.7 1.5 2.1 0.4 1 e 21.8 1
8 Butty/Gospodinov -/MLRC Novice 0 0.3 0.2 e 0.1 e 0.3 e 0.9 20 5.0 0.4 0.1 5 32.3 2
10 Puckett/Charron SPDA/- Novice 0.2 1.3 e 0.1 e 0.5 e 0.6 14.5 5.1 0.9 3.0 1.1 9 e 36.3 3
1 Harvey/Harvey -/- Novice 0.3 e 0.1 e 0.4 e 0.5 e 0.8 15 m 14.4 3.4 0.4 e 2.1 3 40.4 4
5 Hefferman/Duteau SPDA/- Novice 3.5 1.2 e 9.1 20 20 15 m 20 11.2 0.2 1.1 0 101.3 5
3 Cox/Gatrill TAC/TAC Novice 7.9 1.4 e 2.4 20 20 20 20 3.7 5.8 20 0 121.2 6
6 Jacob/Unni TAC/- Novice 2.7 0.5 1.9 12.3 1.5 20 20 20 20 20 15 m 133.9 7
2 Bell/Rocha -/- Novice 4.9 5.3 1.7                 DNF 8
                                 
11 Burgess/Ford SPDA/SPDA Intermediate 20 1.0 0 .02 0.4 e 5.8 20 8.1 1.8 20 1 78.3 1
                                 
7 Hancher/Doig SPDA/SPDA Expert 0.5 0.5 e 0.2 0.1 0.2 15 m 20 0.6 e 0 0.2 e 0 37.3 1
4 Deneka/Gamble SPDA/SPDA Expert 0.1 e 1.5 e 0 0 0 20 20 20 1.8 e 2.9 0 66.3 2

 

Special thanks to the volunteers who helped make this event possible:
Kim Sparks,  Nick, Ingrid, Heidi & Tim Beck, Garth & Gray Thompson, Rob & Sue McCauley, Rob Jones, Janet Tse-Jones, Paul Henshall and Roger Sanderson.