Results of the 2010 Discover Ontario Car Rally
 
Car # Driver / Navigator Club Class CP 1 CP 2 CP 3 CP 4 CP 5 CP 6 CP 7 CP 8 CP 9 CP 10 CP 11 Finish Total Class
Rank
6 Peter Brownhill / Gary Corbett MCO/MCO Novice 1.1 0 0.1 0.5 0 0 0.2e 0 0.1 0.1e 0.2e 0 2.3 1
4 Tim Burgess / Perry Ford SPDA/SPDA Novice 1.7 0.1e 0.1e 0.2 0 0.1 0.2e 0.2e 0.4e 0.2e 0.2e 0 3.4 2
8 Ron Billings / Marlene Billings TAC/- Novice 0.6 0.3e 0.3e 0.5e 0 0.3 0.2 0.5e 0.2e 0.5e 0.3e 0 3.7 3
7 Taras Magun / Vitali Mossounov -/- Novice 1.4 0.3e 0.0 0.7e 0.1e 0.6 0.5e 0.7e 0.3 0.1e 0.2 0 4.9 4
16 Don Armstrong / Jeff Kafka -/- Novice 1.6 0.2 0 0.3 0 0.7 1.6 0.5 0 0.1 0 1 6.0 5
3 David Cotie / Sean Travers MLRC/SPDA Novice 1.6 0.5e 0.9e 1.1 0.2 0.7 1.1 1.1e 0.4 0 0.2 0 7.8 6
11 Murray Dammeier / Sanja Dammeier -/- Novice 1.3 0.1e 0.3e 0.3 0.8e 0.1 2.0 1.1e 0.2e 0.7 0.1e 1 8.0 7
14 Benjamin Watts / Cam Watts -/- Novice 1.3 0.4e 1.6e 0 0.4e 0.2e 0.8e 1.4e 0.5e 0.6e 0.2e 1 8.4 8
2 Leif Wilson / Trevor Wilson -/- Novice 2.4 0.1 0.3 3.2 0.2 1.2 2.9 1.1e 0.4 0.7 0.3 1 13.8 9
12 Jamie Smith / Yeugeniy Gospodinov -/- Novice 0.6 0.5e 0 1.6 0.1 0.4 20 20 20 2.0 0.1 0 65.3 10
9 Andrei Semine / Olga Mironenko -/- Novice 3.8 0.1 1.0 1.0 1.8 1.1 20 20 20 2.7 0.4e 1 72.9 11
10 Alexandere Tchiguirev / Krystyn Kuz -/- Novice 3.1 11.1 1.8 1.0 0.3e 0.2e 7.5 20 20 20 20 0.3 105.3 12
13 Anthony Posa / Ray Elbarbary -/TSC Novice 20 20 4.8 1.3e 0.5 2.2 20 20 20 15m 2.1 0 125.9 13
                                   
15 Stephen Deneka / Opal Gamble SPDA/SPDA Intermediate 0.6e 0.2e 0 0.4 0.4 0.5 1.3 0.4e 0.1e 6.5 0.4e 0 10.8 1
                                   
1 Paul Moore / Rita Moore TAC/TAC Expert 0.8e 1.0 0 0 0.1 1.2e 0 0 0 0 0 0 3.1 1
5 Jane Leonard / Bruce Leonard MLRC/MLRC Expert 0.7e 0.7e 0 0 0.8 0 5.2 1.4e 0.2e 0.8 0 0 9.8 2

 

Special thanks to the volunteers who helped make this event possible:
Kim Sparks, Dietmar Seelenmayer, Peter & Margaret Fenwick, Nick, Ingrid, Heidi & Tim Beck, Dennis Wharton, Roger Sanderson and Jim Troy.